Developed two years before the Y-Wing, the
Spearhead earned neither the widespread use or deadly reputation
of its famous cousin.
Ground crew loved the ease of maintenance and small flight deck
space used by the craft, but it was not a favourite with pilots.
While enjoying greater maneuverability, the poor engine thrust
rating limited its effectiveness in scouting and interception
roles. By the time of the Battle of Yavin, production had ceased
and the alliance used Spearheads chiefly for patrol duty. Due to
similarities with the Y-Wing many were cannibalised for parts, a
fact that may have led to the Y-Wing remaining in
operational roles for so many years.
Craft: | Koensayr BTL-K2 Spearhead |
Type: | Space Superiority Fighter |
Scale: | Starfighter. |
Length: | 14m. |
Skill: | Starfighter Piloting: Spearhead. |
Crew: | 1. |
Crew Skill (NPC): | Pilot 4D+1; Gun 4D; Shields 3D+1. |
Passengers: | 0 |
Cargo Capacity: | 110kg (0.4 cubic m). |
Consumables: | 1 day. |
Hyperdrive Multiplier: | x3 |
Hyperdrive Backup: | None. |
Nav Computer: | Yes (astromech) |
Maneuverability: | 1D+2 |
Space: | 6 |
Hull: | 4D. |
Shields: | 1D |
Sensors: | Passive: 20/0D Search: 35/1D Scan: 20/2D Focus: 2/3D |
Weapons: | Two Laser Cannons (Fire
Linked). Fire Arc: Front |